Champions
1999 (Div 10)
2000 (Div 9)
2001 (Div 8)

Cup Winners
2009 (Div 9)

Friday, July 29, 2011

Final League Placings 2011

CAPITAL 9:


P W D L GF GA Pts

Upper Hutt Saints 14 11 1 2 65 24 34
Seatoun Gulls 14 10 1 3 38 16 31
Uni Beavers 14 8 3 3 47 19 27
Tawa Bears 14 7 3 4 32 19 24
Petone Chuggers 14 3 5 6 30 28 14
Wgtn Utd Legends 14 2 6 6 24 45 12
Wgtn Utd Salmon 14 3 3 8 23 51 12
Wgtn Utd Terrace 14 0 2 12 12 69 2

No comments:

Post a Comment